|
|
Lake Holiday Fees |
| Home | | | Permit Fees |
Lake Holiday assessments for 2010 are a lot with a House $837.00, Vacant Lot $797.00. These assessments run from March 1st thru February 28th.
Boat Fees
| Non-Motorized and All Sailboats | $15.00 |
| Boats 1 hp - 20 hp (Non electric) | $35.00 |
| Boats 21 hp to 100 hp | $100.00 |
| Boats 101 hp to 200 hp | $125.00 |
| Boats over 201 hp | $150.00 |
| Personal Watercraft (jet ski) | $200.00 |
| Red Numbers (required on all boats, one time fee) | $18.00 |
| Lost Boat sticker (Replacement) | $10.00 |
Boat HP
| Inboard/Outboard | 250 hp | |
| Inboards | 290 hp | |
| Outboards | 225 hp | |
| Personal Watercraft(PWC) | 120 hp |
All boats are limited to 20 feet this also includes the swim platform with the exception of pontoon boats, which must be 28 feet or less. Limit of 60 personal watercraft per year.
Dock Rental
| April/November | . | $490.00 |
Campground
Pavilion Rental
Rental time: 11 a.m. to 9 p.m.
Lodge Rental
Maximum Capacity is 145 people allowed by fire code.
| Member Sponsored Community Activity | $0.00 | |
| Deposit | $300.00 | |
| Member Sponsored Private Use | $200.00 | |
| Member Sponsored Business or "For Profit" | $400.00 | |
| Use of Dishes | $100.00 | |
| Cleaning Fee | $50.00 | |
| Alcohol on site | $30.00p/hr |
8 hour rental, can not go beyond mid-night.
| Garage Sale Registration | 2 per year | $10.00 |
| Renter Application Fee | $200.00 | |
| Yearly Renter Registration | $300.00 due by March 1st |
| Association Mowing Fee | twice monthly | |
| forced mowing | $200.00 |